Hand and Foot Complete Surgical Set
Hand and Foot Complete Surgical Set
| Sr No | Name of item and size | Quantity | |||||
| 1 | BACKHAUS TOWEL CLAMP, 5.25in | 2 | |||||
| 2 | HALSTED MOSQUITO FORCEPS, 5in, CVD | 2 | |||||
| 3 | HALSTED MOSQUITO FORCEPS, 5in, STR | 2 | |||||
| 4 | KELLY FORCEPS, 5.5in, CVD | 2 | |||||
| 5 | KELLY FORCEPS, 5.5in, STR | 2 | |||||
| 6 | ROCHESTER PEAN, CVD | 2 | |||||
| 7 | ROCHESTER OSCHNER FORCEP, 8in, STR | 2 | |||||
| 8 | FOERSTER SPONGE FORCEPS, 7in, SERRATED, STR | 2 | |||||
| 9 | ALLIS TISSUE FORCEPS, 6in, 4×5 | 2 | |||||
| 10 | MAYO-HEGAR NEEDLE HOLDER, 5.5in | 2 | |||||
| 11 | WEBSTER NEEDLE HOLDER, 4.75in | 2 | |||||
| 12 | RASP | 2 | |||||
| 13 | RULER | 1 | |||||
| 14 | ARMY / NAVY RETRACTOR, 8.5in, SET OF 2 | 1 | |||||
| 15 | LUCAE MALLET, 7.75in | 1 | |||||
| 16 | CURETTE | 3 | |||||
| 17 | KEY ELEVATOR | 1 | |||||
| 18 | SUCTION TUBES | 2 | |||||
| 19 | RUSKIN RONGEUR, 7.25in, STR | 2 | |||||
| 20 | RUSKIN BONE CUTTING FORCEPS, 7.5in, DOUBLE ACTION | 1 | |||||
| 21 | NEEDLE NOSE PLIERS, 6in | 1 | |||||
| 22 | K-WIRE CUTTER TC, 7.25in, SIDE CUTTING | 1 | |||||
| 23 | CHANDLER ELEVATOR | 2 | |||||
| 24 | WEITLANER; 1 BLUNT | 1 | |||||
| 25 | WEITLANER; 1 BLUNT, 1 SHARP | 1 | |||||
| 26 | ALM RETRACTOR, 2.75in, 4×4 | 1 | |||||
| 27 | ADSON TISSUE FORCEPS, 475in, 1×2 | 2 | |||||
| 28 | ADSON DRESSING FORCEPS, 4.75in | 2 | |||||
| 29 | DEBAKEY FORCEPS | 2 | |||||
| 30 | RUSSIAN FORCEPS | 2 | |||||
| 31 | ADSON-BROWN TISSUE FORCEPS, 4.75in, 7×7 | 1 | |||||
| 32 | SENN RETRACTOR, 6.5in, BLUNT | 2 | |||||
| 33 | SENN RETRACTOR, 6.5in., SHARP | 2 | |||||
| 34 | 2MM DOUBLE PRONG SKIN HOOK | 2 | |||||
| 35 | DOUBLE SKIN HOOK, 6.25in, 2mm WIDE | 2 | |||||
| 36 | MINI HOHMANN RETRACTORS | 2 | |||||
| 37 | # 3 SCALPEL HANDLE | 2 | |||||
| 38 | DEAVER BLADE HANDLE, 3.75in,W/ CHUCK | 1 | |||||
| 39 | RAGNELL RETRACTORS | 2 | |||||
| 40 | FREER ELEVATOR, 7in, DOUBLE ENDED, | 2 | |||||
| 41 | JOSEPH SINGLE SKIN HOOK, 6.25in, SHARP | 2 | |||||
| 42 | RAKE RETRACTORS | 2 | |||||
| 43 | KNIFE GUIDE | 1 | |||||
| 44 | PROBE | 1 | |||||
| 45 | IRIS SCISSORS 4.5in, CVD | 1 | |||||
| 46 | IRIS SCISSORS, 4.5in, STR | 1 | |||||
| 47 | TENOTOMY SCISSORS, CVD | 2 | |||||
| 48 | METZENBAUM SCISSORS, 7in, CVD | 1 | |||||
| 49 | METZENBAUM SCISSORS, 7in, STR | 1 | |||||
| 50 | MAYO DISSECTING SCISSORS, 6.75in, STR | 1 | |||||
| 51 | MAYO DISSECTING SCISSORS, 6.75in, CVD | 1 | |||||
| 52 | LISTER BANDAGE SCISSORS, 5.5in | 1 | |||||
| 53 | WIRE CUTTING SCISSOR | 1 | |||||






Reviews
There are no reviews yet.